| 8 B | RANK LIST | QUARTERLY EXAMINATION SEPTEMBER 2013 | ||||||||
| Sl No | Full name | MAL 1 | MAL2 | ENG | HIN | SS | Science | MATHS | TOTAL | Rank |
| 33 | NEETHU KRISHNA.K | 29 | 29 | 46 | 42 | 44 | 58 | 47 | 295 | 1 |
| 30 | MAHIMA.M | 34 | 39 | 30 | 29 | 23 | 41 | 36 | 232 | 2 |
| 28 | KRISHNAPRIYA.T | 43 | 41 | 36 | 30 | 12 | 37 | 30 | 229 | 3 |
| 31 | MUFEEDA.M | 33 | 29 | 31 | 37 | 21 | 40 | 38 | 229 | 4 |
| 29 | LAKSHMI.K.S | 27 | 28 | 33 | 31 | 22 | 53 | 34 | 228 | 5 |
| 15 | ASWIN.S | 36 | 30 | 28 | 30 | 23 | 37 | 31 | 215 | 6 |
| 37 | RINI.R | 32 | 33 | 30 | 21 | 23 | 44 | 18 | 201 | 7 |
| 4 | AKHILA.J | 25 | 22 | 31 | 36 | 12 | 34 | 30 | 190 | 8 |
| 10 | ANJANA.B | 38 | 30 | 30 | 30 | 13 | 28 | 16 | 185 | 9 |
| 5 | AKSHAY.N | 28 | 22 | 30 | 30 | 19 | 25 | 27 | 181 | 10 |
| 16 | ATHULYA.S | 33 | 18 | 31 | 35 | 18 | 31 | 14 | 180 | 11 |
| 6 | AKSHAYA.S | 28 | 24 | 34 | 25 | 8 | 28 | 33 | 180 | 12 |
| 44 | SURABHI.S | 32 | 34 | 29 | 31 | 13 | 26 | 15 | 180 | 13 |
| 7 | ALFIYA PARVIN.A | 24 | 21 | 31 | 27 | 7 | 29 | 28 | 167 | 14 |
| 23 | INDU.R | 28 | 21 | 38 | 13 | 19 | 28 | 18 | 165 | 15 |
| 32 | NANDANSURESH | 13 | 9 | 26 | 21 | 28 | 42 | 23 | 162 | 16 |
| 38 | SARANYA.U | 24 | 21 | 32 | 22 | 11 | 24 | 27 | 161 | 17 |
| 18 | DHANISH.A | 29 | 21 | 34 | 16 | 10 | 25 | 21 | 156 | 18 |
| 22 | HARITHA.H | 32 | 31 | 21 | 21 | 10 | 19 | 20 | 154 | 19 |
| 13 | ARSHITHA.S | 36 | 30 | 16 | 24 | 5 | 22 | 20 | 153 | 20 |
| 35 | PRAVEENA.V.P | 27 | 28 | 16 | 17 | 9 | 29 | 23 | 149 | 21 |
| 40 | SOORYA.S | 22 | 21 | 20 | 18 | 5 | 39 | 23 | 148 | 22 |
| 21 | GREESHMA.R | 20 | 19 | 26 | 24 | 6 | 29 | 20 | 144 | 23 |
| 1 | ABIDH SABAN.S | 22 | 13 | 34 | 21 | 9 | 30 | 8 | 137 | 24 |
| 45 | THISHATH.P.A | 16 | 10 | 42 | 11 | 14 | 22 | 21 | 136 | 25 |
| 2 | AISWARYA.R | 34 | 22 | 23 | 13 | 5 | 20 | 16 | 133 | 26 |
| 34 | NIDHIN.K | 21 | 19 | 21 | 19 | 11 | 32 | 10 | 133 | 27 |
| 46 | VEENA.U | 16 | 22 | 20 | 17 | 7 | 22 | 23 | 127 | 28 |
| 47 | VISANTH.S | 33 | 22 | 24 | 3 | 4 | 25 | 16 | 127 | 29 |
| 19 | FEBEENA.M | 22 | 21 | 18 | 21 | 9 | 17 | 18 | 126 | 30 |
| 12 | ANUGRAHA.S | 29 | 13 | 20 | 18 | 4 | 28 | 11 | 123 | 31 |
| 24 | JINSI.S | 31 | 26 | 16 | 7 | 9 | 18 | 16 | 123 | 32 |
| 27 | KEERTHI RADHAKRISHNAN | 17 | 14 | 24 | 15 | 3 | 22 | 25 | 120 | 33 |
| 36 | RAGHUVARAN. | 10 | 22 | 17 | 14 | 14 | 35 | 7 | 119 | 34 |
| 41 | SOUMYA.U | 17 | 17 | 24 | 15 | 6 | 24 | 16 | 119 | 35 |
| 43 | SUDHIMOL.S | 18 | 14 | 15 | 18 | 7 | 18 | 28 | 118 | 36 |
| 9 | ANISH.R | 21 | 10 | 23 | 21 | 19 | 20 | 114 | 37 | |
| 14 | ASWAN.M | 22 | 10 | 22 | 13 | 3 | 32 | 10 | 112 | 38 |
| 20 | FRINCY.P | 22 | 18 | 21 | 14 | 8 | 21 | 6 | 110 | 39 |
| 17 | BRIKESH.S | 19 | 11 | 20 | 10 | 3 | 27 | 15 | 105 | 40 |
| 3 | AKARSHA.V | 20 | 19 | 15 | 13 | 17 | 9 | 93 | 41 | |
| 39 | SOORYA.S | 18 | 11 | 19 | 12 | 4 | 16 | 8 | 88 | 42 |
| 25 | JITHIN.K | 20 | 15 | 11 | 9 | 2 | 14 | 11 | 82 | 43 |
| 11 | ANOOP.A | 13 | 11 | 7 | 2 | 3 | 17 | 11 | 64 | 44 |
| 26 | KARUN.S | 5 | 13 | 9 | 6 | 2 | 19 | 6 | 60 | 45 |
| 42 | SOWMYA.M | 13 | 8 | 6 | 8 | 2 | 6 | 13 | 56 | 46 |
| 8 | ANANTHAKRISHNAN.C.M | 3 | 4 | 8 | 10 | 2 | 13 | 3 | 43 | 47 |
Friday, 25 October 2013
1 st Terminal exam Rank list
Subscribe to:
Posts (Atom)