| 1 | |||||||||
| MATHS | TOTAL | ||||||||
| 47 | 295 | ||||||||
| 36 | 232 | ||||||||
| 30 | 229 | ||||||||
| 38 | 229 | ||||||||
| 34 | 228 | ||||||||
| 31 | 215 | ||||||||
| 18 | 201 | ||||||||
| 30 | 190 | ||||||||
| 16 | 185 | ||||||||
| 27 | 181 | ||||||||
| 14 | 180 | ||||||||
| 33 | 173 | ||||||||
| 15 | 170 | ||||||||
| 28 | 165 | ||||||||
| 18 | 165 | ||||||||
| 23 | 162 | ||||||||
| 27 | 161 | ||||||||
| 21 | 156 | ||||||||
| 20 | 154 | ||||||||
| 20 | 153 | ||||||||
| 23 | 149 | ||||||||
| 23 | 148 | ||||||||
| 20 | 138 | ||||||||
| 8 | 137 | ||||||||
| 21 | 136 | ||||||||
| 16 | 133 | ||||||||
| 10 | 133 | ||||||||
| 23 | 127 | ||||||||
| 16 | 127 | ||||||||
| 18 | 126 | ||||||||
| 11 | 123 | ||||||||
| 16 | 123 | ||||||||
| 25 | 119 | ||||||||
| 7 | 119 | ||||||||
| 20 | 114 | ||||||||
| 16 | 113 | ||||||||
| 10 | 112 | ||||||||
| 6 | 110 | ||||||||
| 18 | 108 | ||||||||
| 15 | 105 | ||||||||
| 9 | 93 | ||||||||
| 8 | 88 | ||||||||
| 11 | 82 | ||||||||
| 11 | 64 | ||||||||
| 6 | 60 | ||||||||
| 13 | 56 | ||||||||
| 3 | 43 |
Subscribe to:
Posts (Atom)
No comments:
Post a Comment